App Store keyword report
Orate: Video Teleprompter
Photo & Video · App ID 6806532949
90
Keyword checks
30 keywords × 3 countries
27/ 90
Checks where Orate ranks in the top 200
#15
Best rank: "teleprompter for video", India
11
New keywords worth targeting
Key findings
Three things that matter most for Orate's next release.
#15–27
India ranks
India is closest to page one
#15 for "teleprompter for video", #16 for "rehearse speech", #18 for "teleprompter for reels", #27 for "video teleprompter". The top 10 there have hundreds of ratings, not tens of thousands.
29,788
US top-10 median ratings
In the US, ratings are the problem, not words
"Video Teleprompter" is already in the name, yet Orate ranks #155 for "teleprompter". Orate has no US ratings yet.
3
Open keywords
Speech practice is the open door
"Speech practice", "rehearse speech" and "cue cards" have real demand and small apps ranking for them. Orate does what they describe but doesn't target those words.
Recommended listing
For English (U.S.) and English (U.K.), in the next version. Each word appears once across the three fields, because Apple combines them.
Orate: Video Teleprompter
Autocue & speech practice
prompter,
Covers 17 of the 21 keywords worth keeping. Orate already has 18 localizations, more than most apps it competes with. Each has its own keyword field; this report covers English only.
Keywords by country
Rank is Orate's position in Apple's search results (— means not in the top 200). Demand and difficulty are Rankmint's 0–100 estimates. "Top 10" is the median rating count of the ten apps ranking first: the bar you have to clear.
India
| Keyword | Rank | Demand | Difficulty | Top 10 | Action | Note |
|---|---|---|---|---|---|---|
| teleprompter for video | #15 | 62 | 44 | 874 | Keep | In the name. A few ratings could move it to page one. |
| rehearse speech | #16 | 40 | 2 | 0 | Keep | "Rehearse" moves into the keyword field. |
| teleprompter for reels | #18 | 43 | 27 | 499 | Keep | "Reels" in the keyword field. |
| video teleprompter | #27 | 72 | 36 | 364 | Keep | Highest demand Orate ranks for. |
| autocue | #65 | 64 | 34 | 809 | Keep | Stays in the subtitle. |
| cue cards | — | 47 | 16 | 1 | Target | The #1 app has 6 ratings. |
| speech practice | — | 49 | 27 | 272 | Target | New subtitle. |
| teleprompter | — | 97 | 47 | 1,025 | Check | In the name but not in the top 200. Confirm on an iPhone in India. |
United States
| Keyword | Rank | Demand | Difficulty | Top 10 | Action | Note |
|---|---|---|---|---|---|---|
| teleprompter for reels | #29 | 41 | 38 | 2,157 | Keep | Orate's best US rank. |
| speech practice | — | 59 | 37 | 0 | Target | At least half the top 10 have no ratings. |
| rehearse speech | — | 43 | 20 | 0 | Target | Ranks #16 in India with the same words. |
| cue cards | — | 46 | 34 | 18 | Target | Keyword field. |
| vlog camera | — | 55 | 35 | 58 | Target | Keyword field. Relevant if your screenshots show filming. |
| public speaking | — | 69 | 57 | 6,573 | Stretch | High demand, established apps. Covered for free by the subtitle and keyword field. |
| autocue | #87 | 49 | 39 | 15,179 | Keep | Subtitle. |
| teleprompter | #155 | 96 | 66 | 29,788 | Stretch | Needs ratings, not words. See the action plan. |
| video teleprompter | #160 | 70 | 61 | 29,826 | Stretch | Same. |
United Kingdom
| Keyword | Rank | Demand | Difficulty | Top 10 | Action | Note |
|---|---|---|---|---|---|---|
| teleprompter for reels | #53 | 41 | 32 | 513 | Keep | Orate's best UK rank. |
| speech practice | — | 55 | 29 | 937 | Target | Second-best opportunity in the UK. |
| vlog camera | — | 52 | 27 | 5 | Target | The top 10 barely have ratings. |
| rehearse speech | — | 42 | 20 | 3 | Target | Same words as India's #16. |
| public speaking | — | 58 | 34 | 937 | Target | Easier here than in the US. |
| cue cards | — | 42 | 34 | 1,311 | Target | Keyword field. |
| teleprompter | #117 | 96 | 51 | 2,511 | Stretch | Within reach once ratings arrive. |
Excluded keywords
Checked and dropped. High numbers don't help if the people searching want something else.
youtube recordercontent creatorvoiceover recordereye contacttalking head videohindi teleprompterteleprompter proteleprompter appprompter appAction plan
Next release
Ship the new subtitle and keyword field
Changing the name isn't needed.
Ongoing
Ask for ratings at a good moment
Right after someone saves a take that recorded cleanly, using Apple's standard review prompt. Not on first launch. In the US this matters more than any keyword change.
Day 7 & 14
Measure the result
Today's ranks are the baseline. Re-check the same keywords 7 and 14 days after the version goes live. Rankmint does this daily and marks the release on the chart.
Methodology
Ranks come from Apple's public search results for each country, read on Oct 27, 2026; what an iPhone shows can differ slightly. Demand is estimated from how many top results target the phrase in their name and description. Difficulty comes from how many ratings the top 10 have. Apple publishes neither demand nor difficulty, so treat both as comparisons between keywords, not search counts.